| Station name: | Rome |
|---|---|
| Station short name: | ROME |
| Start date: | 1957-01-01 |
| End date: | None |
| Head organization: | IAPS/INAF |
| Principal investigator: | Dr. Monica Laurenza |
| Contact person: | Francesco Re |
| Latitude [°]: | 41.86 |
| Longitude [°]: | 12.47 |
| Altitude [m] asl: | 0.0 |
| Geomagnetic cutoff rigidity [GV]: | 6.27 |
| Average count rate [s-1] during solar activity minimum: | 0.0 |
| Average count rate [s-1] during solar activity maximum: | 0.0 |
| Reference atmospheric pressure [mbar]: | 1009.25 |
| Barometric coefficient [%/mbar]: | 0.7 |
| Information on detector housing: | |
| Type of counter tube: | NM64 |
| Number of counter tubes: | 20 |
| Information on detector: | |
| Atmospheric pressure sensor: | DMA, Crouzet |
| Information about clock: |