| Station name: | Potchefstroom 15IGY |
|---|---|
| Station short name: | PTFM |
| Start date: | 2018-07-01 |
| End date: | None |
| Head organization: | Centre for Space Research, North-West University, Potchefstroom |
| Principal investigator: | Information withheld according to EU GDPR, please contact us at questions@nmdb.eu |
| Contact person: | Information withheld according to EU GDPR, please contact us at questions@nmdb.eu |
| Latitude [°]: | -26.68 |
| Longitude [°]: | 27.09 |
| Altitude [m] asl: | 1351.0 |
| Geomagnetic cutoff rigidity [GV]: | 6.98 |
| Average count rate [s-1] during solar activity minimum: | 34.0 |
| Average count rate [s-1] during solar activity maximum: | 32.0 |
| Reference atmospheric pressure [mbar]: | 870.0 |
| Barometric coefficient [%/mbar]: | 0.74 |
| Information on detector housing: | Corrugated roof |
| Type of counter tube: | Standard IGY proportional counter tubes |
| Number of counter tubes: | 15 |
| Information on detector: | Simpson IGY paraffin wax |
| Atmospheric pressure sensor: | |
| Information about clock: |