| Station name: | Novosibirsk (Новосибирск) |
|---|---|
| Station short name: | NVBK |
| Start date: | 1971-01-01 |
| End date: | None |
| Head organization: | |
| Principal investigator: | Information withheld according to EU GDPR, please contact us at questions@nmdb.eu |
| Contact person: | Information withheld according to EU GDPR, please contact us at questions@nmdb.eu |
| Latitude [°]: | 54.48 |
| Longitude [°]: | 83.0 |
| Altitude [m] asl: | 163.0 |
| Geomagnetic cutoff rigidity [GV]: | 2.91 |
| Average count rate [s-1] during solar activity minimum: | 0.0 |
| Average count rate [s-1] during solar activity maximum: | 0.0 |
| Reference atmospheric pressure [mbar]: | 995.0 |
| Barometric coefficient [%/mbar]: | 0.718 |
| Information on detector housing: | |
| Type of counter tube: | NM64 |
| Number of counter tubes: | 24 |
| Information on detector: | |
| Atmospheric pressure sensor: | |
| Information about clock: |