| Station name: | Norilsk (Нори́льск) |
|---|---|
| Station short name: | NRLK |
| Start date: | 2000-01-01 |
| End date: | None |
| Head organization: | ISTP SB RAS |
| Principal investigator: | Lukovnikova Anna and Sdobnov Valeriy |
| Contact person: | Lukovnikova Anna luk@iszf.irk.ru Sdobnov Valeriy sdobnov@iszf.irk.ru |
| Latitude [°]: | 69.26 |
| Longitude [°]: | 88.05 |
| Altitude [m] asl: | 0.0 |
| Geomagnetic cutoff rigidity [GV]: | 0.63 |
| Average count rate [s-1] during solar activity minimum: | 0.0 |
| Average count rate [s-1] during solar activity maximum: | 0.0 |
| Reference atmospheric pressure [mbar]: | 1005.0 |
| Barometric coefficient [%/mbar]: | 0.73 |
| Information on detector housing: | |
| Type of counter tube: | NM64 |
| Number of counter tubes: | 18 |
| Information on detector: | Russian СНМ-15 |
| Atmospheric pressure sensor: | Russian БРС-1М |
| Information about clock: |