Station name: | Mawson |
---|---|
Station short name: | MWSN |
Start date: | 2020-02-01 |
End date: | None |
Head organization: | Space Physics and Energetic Particles Group, Department of Physics, Faculty of Science, Mahidol University, Bangkok, 10400, THAILAND |
Principal investigator: | Prof. David Ruffolo |
Contact person: | Prof. David Ruffolo |
Latitude [°]: | -67.6 |
Longitude [°]: | 62.88 |
Altitude [m] asl: | 30.0 |
Geomagnetic cutoff rigidity [GV]: | 0.22 |
Average count rate [s-1] during solar activity minimum: | 235.0 |
Average count rate [s-1] during solar activity maximum: | 260.0 |
Reference atmospheric pressure [mbar]: | 990.0 |
Barometric coefficient [%/mbar]: | -0.708 |
Information on detector housing: | |
Type of counter tube: | NM64 |
Number of counter tubes: | 18 |
Information on detector: | Chalk River neutron BP28 counters: 18 (NM counters, arranged in 3 sections, each of which has 6 counters in a row with no intervening reflector) + 6 (bare neutron counters) |
Atmospheric pressure sensor: | Digiquartz Digital Barometer |
Information about clock: | GPS receiver |