| Station name: | Mawson |
|---|---|
| Station short name: | MWSN |
| Start date: | 2002-10-01 |
| End date: | 2020-01-31 |
| Head organization: | |
| Principal investigator: | Marc Duldig |
| Contact person: | |
| Latitude [°]: | -67.6047 |
| Longitude [°]: | 62.8714 |
| Altitude [m] asl: | 30.0 |
| Geomagnetic cutoff rigidity [GV]: | 0.22 |
| Average count rate [s-1] during solar activity minimum: | 235.0 |
| Average count rate [s-1] during solar activity maximum: | 260.0 |
| Reference atmospheric pressure [mbar]: | 990.0 |
| Barometric coefficient [%/mbar]: | -0.708 |
| Information on detector housing: | |
| Type of counter tube: | NM64 |
| Number of counter tubes: | 18 |
| Information on detector: | Chalk River neutron BP28 counters arranged in 3 sections, each of which has 6 counters in a row with no intervening reflector |
| Atmospheric pressure sensor: | Digiquartz Digital Barometer |
| Information about clock: | GPS receiver |