Station name: | Mawson |
---|---|
Station short name: | MWSN |
Start date: | 1986-02-01 |
End date: | 2002-09-30 |
Head organization: | |
Principal investigator: | Marc Duldig |
Contact person: | |
Latitude [°]: | -67.6047 |
Longitude [°]: | 62.8714 |
Altitude [m] asl: | 30.0 |
Geomagnetic cutoff rigidity [GV]: | 0.22 |
Average count rate [s-1] during solar activity minimum: | 235.0 |
Average count rate [s-1] during solar activity maximum: | 260.0 |
Reference atmospheric pressure [mbar]: | 990.0 |
Barometric coefficient [%/mbar]: | -0.708 |
Information on detector housing: | |
Type of counter tube: | NM64 |
Number of counter tubes: | 6 |
Information on detector: | Chalk River neutron BP28 counters |
Atmospheric pressure sensor: | |
Information about clock: |