| Station name: | Mirny (Ми́рный), Antarctica |
|---|---|
| Station short name: | MRNY |
| Start date: | 2010-01-01 |
| End date: | None |
| Head organization: | |
| Principal investigator: | |
| Contact person: | |
| Latitude [°]: | -66.55 |
| Longitude [°]: | 93.02 |
| Altitude [m] asl: | 30.0 |
| Geomagnetic cutoff rigidity [GV]: | 0.03 |
| Average count rate [s-1] during solar activity minimum: | 0.0 |
| Average count rate [s-1] during solar activity maximum: | 0.0 |
| Reference atmospheric pressure [mbar]: | 1013.0 |
| Barometric coefficient [%/mbar]: | 0.73 |
| Information on detector housing: | |
| Type of counter tube: | |
| Number of counter tubes: | 12 |
| Information on detector: | |
| Atmospheric pressure sensor: | |
| Information about clock: |