| Station name: | Moscow (Москва́) |
|---|---|
| Station short name: | MOSC |
| Start date: | 1995-01-01 |
| End date: | None |
| Head organization: | |
| Principal investigator: | |
| Contact person: | |
| Latitude [°]: | 55.47 |
| Longitude [°]: | 37.32 |
| Altitude [m] asl: | 200.0 |
| Geomagnetic cutoff rigidity [GV]: | 2.43 |
| Average count rate [s-1] during solar activity minimum: | 0.0 |
| Average count rate [s-1] during solar activity maximum: | 0.0 |
| Reference atmospheric pressure [mbar]: | 1000.0 |
| Barometric coefficient [%/mbar]: | 0.71 |
| Information on detector housing: | |
| Type of counter tube: | NM64 |
| Number of counter tubes: | 24 |
| Information on detector: | |
| Atmospheric pressure sensor: | |
| Information about clock: |