| Station name: | Climax |
|---|---|
| Station short name: | CLMX |
| Start date: | 1951-01-01 |
| End date: | 2006-11-30 |
| Head organization: | University of New Hampshire |
| Principal investigator: | Information withheld according to EU GDPR, please contact us at questions@nmdb.eu |
| Contact person: | Information withheld according to EU GDPR, please contact us at questions@nmdb.eu |
| Latitude [°]: | 39.37 |
| Longitude [°]: | -106.18 |
| Altitude [m] asl: | 3400.0 |
| Geomagnetic cutoff rigidity [GV]: | 3.03 |
| Average count rate [s-1] during solar activity minimum: | 0.0 |
| Average count rate [s-1] during solar activity maximum: | 0.0 |
| Reference atmospheric pressure [mbar]: | 671.945 |
| Barometric coefficient [%/mbar]: | -0.962 |
| Information on detector housing: | |
| Type of counter tube: | |
| Number of counter tubes: | 1 |
| Information on detector: | |
| Atmospheric pressure sensor: | |
| Information about clock: |