| Station name: | CHACALTAYA |
|---|---|
| Station short name: | CHAC |
| Start date: | 1999-01-01 |
| End date: | None |
| Head organization: | IIF Instituto de Investigaciones Fisicas - Universidad Mayor de San Andres, La Paz, Bolivia |
| Principal investigator: | Information withheld according due to EU GDPR unknown status, please contact us at questions@nmdb.eu |
| Contact person: | Information withheld according due to EU GDPR unknown status, please contact us at questions@nmdb.eu |
| Latitude [°]: | -16.35 |
| Longitude [°]: | -68.13 |
| Altitude [m] asl: | 5270.0 |
| Geomagnetic cutoff rigidity [GV]: | 11.8 |
| Average count rate [s-1] during solar activity minimum: | 2000.0 |
| Average count rate [s-1] during solar activity maximum: | 2000.0 |
| Reference atmospheric pressure [mbar]: | 545.0 |
| Barometric coefficient [%/mbar]: | -0.72 |
| Information on detector housing: | ground level of two storeys building made of bricks, sheet metal roof |
| Type of counter tube: | Chalk River BP28 |
| Number of counter tubes: | 12 |
| Information on detector: | |
| Atmospheric pressure sensor: | 2x 1) SIAP-MICROS model TBA-HIVS High precision Digital Barometer 2) The old barometer (model not available now) |
| Information about clock: |