| Station | Table | ||||
| 1.  | Almaaty | AATB  | |
|
|
| 2.  | Apatity | APTY  | |
|
|
| 3.  | Aragats | ARNM  | |
|
|
| 4.  | Athens | ATHN  | |
|
|
| 5.  | Baksan | BKSN  | |
|
|
| 6.  | BURE | BURE  | |
|
|
| 7.  | CALM | CALM  | |
|
|
| 8.  | DOUR | DOUR  | |
|
|
| 9.  | Mt Hermon | ESOI  | |
|
|
| 10.  | FSMT | FSMT  | |
|
|
| 11.  | HERM | HERM  | |
|
|
| 12.  | INVK | INVK  | |
|
|
| 13.  | Irkutsk 2 | IRK2  | |
|
|
| 14.  | Irkutsk 3 | IRK3  | |
|
|
| 15.  | Irkutsk | IRKT  | |
|
|
| 16.  | Jungfraujoch, NM64 | JUNG1  | |
|
|
| 17.  | Jungfraujoch, IGY | JUNG  | |
|
|
| 18.  | Kerguelen | KERG  | |
|
|
| 19.  | KIEL2 | KIEL2  | |
|
|
| 20.  | Kiel | KIEL  | |
|
|
| 21.  | KLMA | KLMA  | |
|
|
| 22.  | Lomnicky stit | LMKS  | |
|
|
| 23.  | MCMU | MCMU  | |
|
|
| 24.  | Mobile Cr lab. | MCRL  | |
|
|
| 25.  | Magadan | MGDN  | |
|
|
| 26.  | Moscow | MOSC  | |
|
|
| 27.  | Mirny | MRNY  | |
|
|
| 28.  | MXCO | MXCO  | |
|
|
| 29.  | NAIN | NAIN  | |
|
|
| 30.  | Nor-Amberd | NANM  | |
|
|
| 31.  | NEWK | NEWK  | |
|
|
| 32.  | Norilsk | NRLK  | |
|
|
| 33.  | Novosibirsk | NVBK  | |
|
|
| 34.  | NYAA | NYAA  | |
|
|
| 35.  | Oulu | OULU  | |
|
|
| 36.  | POTC | POTC  | |
|
|
| 37.  | PWNK | PWNK  | |
|
|
| 38.  | Rome | ROME  | |
|
|
| 39.  | SANA | SANA  | |
|
|
| 40.  | SAND | SAND  | |
|
|
| 41.  | SOPB | SOPB  | |
|
|
| 42.  | SOPO | SOPO  | |
|
|
| 43.  | Terre Adelie | TERA  | |
|
|
| 44.  | THUL | THUL  | |
|
|
| 45.  | TSUM | TSUM  | |
|
|
| 46.  | Tixie Bay | TXBY  | |
|
|
| 47.  | UFSZ | UFSZ  | |
|
|
| 48.  | Yakutsk | YKTK  | |
|
|
| 49.  | Zugspitze | ZUG  | |
|
|
| Online: 21 Offline: 28 |
Online: 18 Offline: 31 |
Online: 2 Offline: 47 |
|||