| Station name: | Dourbes |
|---|---|
| Station short name: | DOUR |
| Start date: | 1965-01-01 |
| End date: | None |
| Head organization: | |
| Principal investigator: | |
| Contact person: | |
| Latitude [°]: | 50.1 |
| Longitude [°]: | 4.6 |
| Altitude [m] asl: | 225.0 |
| Geomagnetic cutoff rigidity [GV]: | 0.0 |
| Average count rate [s-1] during solar activity minimum: | 0.0 |
| Average count rate [s-1] during solar activity maximum: | 0.0 |
| Reference atmospheric pressure [mbar]: | 0.0 |
| Barometric coefficient [%/mbar]: | 0.0 |
| Information on detector housing: | |
| Type of counter tube: | NM64 |
| Number of counter tubes: | 9 |
| Information on detector: | |
| Atmospheric pressure sensor: | |
| Information about clock: |