| Station name: | Apatity (Апатиты) |
|---|---|
| Station short name: | APTY |
| Start date: | 1965-05-01 |
| End date: | None |
| Head organization: | |
| Principal investigator: | |
| Contact person: | |
| Latitude [°]: | 67.57 |
| Longitude [°]: | 33.4 |
| Altitude [m] asl: | 181.0 |
| Geomagnetic cutoff rigidity [GV]: | 0.65 |
| Average count rate [s-1] during solar activity minimum: | 0.0 |
| Average count rate [s-1] during solar activity maximum: | 0.0 |
| Reference atmospheric pressure [mbar]: | 1010.0 |
| Barometric coefficient [%/mbar]: | 0.73 |
| Information on detector housing: | |
| Type of counter tube: | NM64 |
| Number of counter tubes: | 18 |
| Information on detector: | |
| Atmospheric pressure sensor: | |
| Information about clock: |